Vermillion High School 1001 E Main St, Vermillion, SD, 57069 Link to Official School Website

Vermillion School Tanagers

(10-10)

Season:

South Dakota PowerRating 32.67
National PowerRating 27.67
A 29 of 58
Mid Western 245 of 567
Mid 1984 of 4229
Date OpponentLeagueNat'l PRState PRScore
12/09 A Harrisburg School (4-17) District 7 3.6 8.6 W 71 – 54
12/13 H Lennox (12-10) District 7 26.8 31.8 W 49 – 40
12/15 A Madison School (17-4) District 5 65.2 70.2 W 66 – 53
12/20 H Tri-Valley School (16-8) District 9 47.3 52.3 L 47 – 68
12/30 H Tea (15-7) District 7 39.4 44.4 L 43 – 52
01/05 A West Central School (5-16) District 9 5.9 10.9 W 40 – 32
01/06 A Parkston School (6-14) District 10 14.3 19.3 W 60 – 34
01/10 A Bon Homme (4-18) District 10 -0.1 4.9 W 71 – 36
01/13 A Lennox (12-10) District 7 26.8 31.8 L 33 – 63
01/17 H Elk Point-Jefferson (12-8) District 8 31.9 36.9 L 51 – 52
01/19 A Sioux Falls Christian (13-8) 42.5 47.5 L 59 – 66
01/24 H West Central School (5-16) District 9 5.9 10.9 L 37 – 45
01/26 H Dell Rapids (20-4) District 6 78.0 83.0 L 36 – 61
01/31 H Beresford School (3-17) District 8 -0.1 4.9 W 63 – 56
02/03 H Madison School (17-4) District 5 65.2 70.2 L 32 – 47
02/07 A Dakota Valley School (21-5) District 8 60.3 65.3 L 39 – 55
02/10 H Harrisburg School (4-17) District 7 3.6 8.6 W 42 – 26
02/14 A Wagner School (12-11) District 10 22.1 27.1 W 53 – 42
02/24 A Canton School (6-15) District 7 6.7 11.7 W 52 – 46
03/01 A Elk Point-Jefferson (12-8) District 8 31.9 36.9 L 63 – 68
Not seeing what you’re expecting? Edit the schedule here.

District 8 Standings

NameNat'l PRState PRConfAll
Centerville Tornados 40.75 45.75 5-0 15-5
Dakota Valley School Panthers 60.35 65.35 5-1 21-5
Elk Point-Jefferson Huskies 31.95 36.95 4-1 12-8
Irene/Wakonda Eagles 39.22 44.22 3-2 14-7
Gayville-Volin Raiders 5.93 10.93 1-3 5-16
Vermillion School Tanagers 27.67 32.67 1-3 10-10
Alcester-Hudson Cubs -5.00 0.00 1-4 1-20
Beresford School Watchdogs -0.06 4.94 1-7 3-17